Situé au 1612-1614 Boul. de Portland à Sherbrooke cet immeuble en brique de 1954 offre une excellente opportunité d'investissement avec deux logements 6 ½ et un logement 4 1/2. Les revenus bruts annuels sont de 38 760 $. Les logements sont loués sans inclusion, et le chauffage 100 % électrique avec trois compteurs et trois chauffe-eau simplifie la gestion. Érigé sur un terrain de 5 501 pi², l'immeuble bénéficie d'un zonage résidentiel. Contactez-nous pour plus d'informations ou une visite.
34'1" X 50'11" Irregular
1954
3,470.28 SF
PVC
Casement
Poured concrete
Brick
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Laminate floor
34'1" X 50'11" Irregular
1954
3,470.28 SF
PVC
Casement
Poured concrete
Brick
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Laminate floor
50' X 110'
Fenced , Wooded
Flat
Unpaved
Driveway : 5
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | Basement 1 | 18'9" X 7'11" | Ceramic | |
1 (app.) | Dining room | Basement 1 | 12'8" X 11' | Wood | |
1 (app.) | Hall | Basement 1 | 5'7" X 5' | Wood | |
1 (app.) | Bedroom | Basement 1 | 17'9" X 11' | Wood | |
1 (app.) | Primary bedroom | Basement 1 | 21'8" X 10'7" | Laminate floor | |
1 (app.) | Living room | Basement 1 | 17'1" X 14'2" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 7'10" X 7'3" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 9'8" X 4'2" | Concrete | |
2 (app.) | Kitchen | 2nd level | 12' X 11'5" | Ceramic | |
2 (app.) | Bathroom | 2nd level | 8'2" X 7'6" irr. | Ceramic | |
2 (app.) | Bedroom | 2nd level | 15'5" X 12' | Wood | |
2 (app.) | Bedroom | 2nd level | 11'7" X 9'10" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'2" X 11'1" | Wood | |
2 (app.) | Bedroom | 2nd level | 12'2" X 11' | Wood | |
2 (app.) | Living room | 2nd level | 17'9" X 11'1" | Wood | |
2 (app.) | Hall | 2nd level | 9'10" X 4'5" | Wood | |
3 (app.) | Kitchen | 2nd level | 12' X 11'5" | Ceramic | |
3 (app.) | Bathroom | 2nd level | 8'2" X 7'6" irr. | Ceramic | |
3 (app.) | Bedroom | 2nd level | 15'5" X 12' | Wood | |
3 (app.) | Bedroom | 2nd level | 11'7" X 9'10" | Wood | |
3 (app.) | Bedroom | 2nd level | 11'2" X 11'1" | Wood | |
3 (app.) | Bedroom | 2nd level | 11'2" X 11' | Wood | |
3 (app.) | Living room | 2nd level | 17'9" X 11'1" | Wood | |
3 (app.) | Hall | 2nd level | 9'10" X 4'5" | Wood |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Fire detector
Municipality
Municipality
My name is BIANCA ROY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 157 boul. Jacques-Cartier Sud, Sherbrooke (Les Nations), Québec, J1J 2Z4
Hello, my name is BIANCA ROY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.